Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P3.91 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1SQM |
Packaging Details: | wooden case or flight case |
Delivery Time: | 15-20days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
P3.91 indoor curve stage rental led display super thin design curve led
panel
Advantages:
1) High refresh rate , high gray scale ,high contrast rate , perfect viewing effect.
2) Seamless connection and soft image.
3) Easy and fast installation without tools, and both for fixed installation and rental using,
4) Support hot-plug connection, and safety operation.
5) Aluminum die-casting cabinet, flatness and uniformity screen with cabinet difference controlling within 0.1mm and screen gap within 0.5mm.
6) Both for fixed installation and rental using, various installation condition.
7) Support point correction function, ensure the color and brightness consistency.
8) One cabinet with multi-purpose, product upgrading only need to change the module , low upgrade cost.
Parameter | Value |
Pixel Configuration | SMD2121 |
Pixel pitch (mm) | 3.91 |
Pixel matrix per panel | 128*128/128*256 |
Pixel density (pixelsm) | 65536 |
Cabinet Dimensions(L*W) mm | 500*500/ 1000*500 |
Module Dimensions(L*W) mm | 250*250 |
Panel material | Die-casting aluminum |
Cabinet weight (kg) | 12 |
Colour grayscale (bit) | 12-16bit |
Gray scale per colour (level) | 4096-65535 |
Refresh rate (hz) | 1920 |
Driving type | 1/16 |
Signal transmission distance (m) | cats cable:<100m single mode fiber:<10km |
Brightness (nit) | >1500 |
Optimal horizontal viewing angle (degree) | 140 |
Optimal vertical viewing angle (degree | 120 |
Ac input voltage (v) | Ac220/ac110 |
Ac input frequency (hz) | 50/60 |
Ac input power maximum value (w/sqm) | 400 |
Ac input power typical value (w/sqm) | 220 |
Storage temperature (℃) | -25-70 |
Work temperature (℃) | -15-45 |
IP rating (front/rear) | IP54 |
Storage humidity (rh) | 10%-90% non -condensing |
Working humidity (rh) | 10%-90% non-condersing |
Lifetime Typical value (hrs) | 100000 |
Flightcase assemby | 6pcs in one flightcase |
Enter Your Message