Detail Information
Product Details:
|
|
Place of Origin: | shenzhen |
---|---|
Brand Name: | hjy |
Certification: | CE FCC RISH |
Model Number: | p3.91 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 15 work days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000squ |
Detail Information |
Detail Information
Product Description
Product Description
P3.91 outdoor rental led display screen 500x500,500x1000 box tank high definition display
main | model | P3.91 | P4.81 | P5.95 | P5 | P6 | P8 |
module | pixel pitch (mm) | 3.91 | 4.81 | 5.95 | 5 | 6 | 8 |
LED lamp model | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | |
module size (mm) (W*H) | 250*250 | 250*250 | 250*250 | 320*160 | 192*192 | 256*128 | |
module resolution (W*H) | 64*64 | 52*52 | 42*42 | 64*32 | 32*32 | 32*16 | |
Driving mode | Constant current | ||||||
scan mode | 1/8 | 1/13 | 1/7 | 1/8 | 1/8 | 1/4 | |
cabinet | material | Die-casting Aluminum | |||||
standard cabinet size(W*H*T) | 500*1000*95 | 500*1000*95 | 500*1000*95 | 640*640*95 | 576*567*90 | 512*512*90 | |
Cabinet Resolution(W*H) | 128*256 | 104*208 | 84*168 | 128*128 | 96*96 | 64*64 | |
Cabinet module number | 2*4 | 2*4 | 2*4 | 2*4 | 3*3 | 2*4 | |
IP Grade | IP65/54 | ||||||
Display | pixel Density (dot/m2) | 65536 | 43264 | 28224 | 40000 | 27776 | 15625 |
brightness (CD/m2) | 6000 | 5500 | 6000 | 5500 | 5000 | 6500 | |
Max consumption (W/M2) | 800 | 750 | 700 | 750 | 750 | 800 | |
Average Consumption (w/cabinet) | 400 | 360 | 350 | 360 | 360 | 400 | |
best viewing distance (m) | >4 | >4.8 | >4.8 | >5 | >6 | >8 | |
view angle | H:120;V120 | ||||||
system specification | Soft ware | ED Studio nova/linsn | |||||
control mode | Synchronization or Asynchronization | ||||||
Refresh rate | 1200-1920HZ/S | ||||||
gray level | 16bit per color | ||||||
repetition freguency | 50-60HZ | ||||||
brightness Adjustment | 256 Grade | ||||||
signal input | HDMI,DVI,VGA,RF,S-Video,RGB,RGBH,YUV,YC&Conpasition.etc | ||||||
Operation parameter | working voltage | AC110V/220V | |||||
working temperature | 50℃ | ||||||
life span time | 100000 hours |
??? How to help client choose auitable display?
??? what about your technical support?
Proffessional engineers are on standby ,can offer guidance ,on site
technical support as required
??? what’s the control system ?
For synchronization control :Nova,linsn or mooncell control system
For asynchronous control:Onbon or xixun control system
??? what’s the warranty of your LED Display ?
We provide 2 years warranty and conditioned lifetime technical support.
??? what’s your payment method ?
T/T 30% as deposit,balancing before delivery
Enter Your Message