Detail Information
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HJY |
Certification: | CE FCC |
Model Number: | P6 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1sqm |
Packaging Details: | wooden case or flight case |
Delivery Time: | 15-20days after receiving deposit |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 3000sqm per month |
Detail Information |
Detail Information
Product Description
Product Description
Super bright Outdoor building use Full Color LED Display P6 advertising
sign
Product features
1. High quality LED chip and high anti-static electricity capacity.
2. Large viewing angle and smooth displaying provide excellent visual effect from every angle.
3. The integration of lamp and driving IC, together with with the multi-circuit structure, achieves evenly-distributed current, low power consumption and fast heat dissipation.
4. Ultra-high brightness, low attenuation, high reliability and weather ability.
5. High contrast ratio. Adopting black lamps can improve the contrast ratio by 50%.
6. High refresh rate, high gray scale, ghost-canceling, low power consumption, low EMI, anti-creeping, multi-route redundancy backup-supporting, and dot-by-dot-calibration.
module parameters | Pixel pitch | mm | 6 |
module size | mm | 192*192 | |
Physical density | dots/sqms | 27777 | |
Pixel configuration | R/G/B | 1,1,1 | |
LED Chip | smd3535 | ||
Module resolution | 32*32 | ||
Module power | w/sqm | 40 | |
Max power consumption | w/sqm | 450 | |
Viewing angle | H:120°;V:120° | ||
Option distance | m | 6-70 | |
Ingree protection | IP:67:Back IP:65 | ||
screen parameters | cabinet material and structure | standard waterproof cabinet | |
Cabinet size | mm | 960*960 | |
Cabinet resolution | 96*96 | ||
Control system | LINSN | ||
cabinet weight | KG | 35 | |
Gray scale/color | ≥16.7M color | ||
Driving method | Constant current 1/4 scan | ||
Frame frequenc | Hz | ≥60 | |
Refresh frequency | Hz | ≥1200 | |
Equilibrium brightness | cd/sqm | ≥6500 | |
Operation temperation/humidity | 30℃~+45℃ 10%~95% | ||
Input voltage | 220V±10%/110V±10% | ||
Brightnee contral | Manual/Atomatic | ||
Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | ||
Contral systerm | PCTV+DVI video card contral card fiber | ||
MTBF | hours | >5,000 | |
Life time | hours | >100,000 | |
Lamp failure frequency | <0.0001 |
Our service
1) Guidance service: We can guide on line if customers have questions about the installation and usage.
For large project, we provide your engineer a week free training, or if customer could bear the relevant cost,
our engineer can go to customer’s country for on-site guidance.
2) Warranty period: 2 years after shipment.
3) Maintenance principles: response in time, solve problems as soon as possible and ensure the use.
4) Maintenance terms: In the Maintenance period, free of all maintenance charges.
Under normal use and storage, our company will be responsible for the equipments.
If there is any failure in product quality, our company will maintain and change the components for free.
After Maintenance period, only charge the material costs fees free of manual work fees.
Enter Your Message