Detail Information
Product Details:
|
|
Place of Origin: | Shenzhen |
---|---|
Brand Name: | HJY |
Certification: | FCC |
Model Number: | P10 DIP |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 square |
Packaging Details: | wooden case |
Delivery Time: | 15 work day |
Payment Terms: | T/T |
Supply Ability: | 1000 |
Detail Information |
Detail Information
Product Description
Product Description
P10 outdoor dip
1. Paremeter
Description | Technical parameter | |
Unit module | Module size | 160*160mm 320*160mm |
Pixel pitch | 10mm | |
Pixel density | 10000dots/m2 | |
Pixel configuration | 1R1G1B | |
Led specification | 346 | |
Pixel resolution | W:16dots*H:16dots W:32dots*H:16dots | |
Cabinet | Dimension | 960mm*960mm*150mm |
Quantities of module | 36pcs | |
Power supply | 4pcs | |
Thermal discharge | Fan*2pcs | |
Total weight | 45kg | |
Best viewing angle | 10-300m | |
Temperature | Storage: -35°C~+85°C | |
Working: -35°C~+85°C | ||
Thickness | 15cm can adjustable | |
Remarks: cabinet size can changed, upon project need. | ||
Power | Working voltage | AC220V/110V±10% |
Average power consumption | 600W | |
Max. Power consumption | ≤1000W/sqm | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | 1/4 scanning |
Drive type | Constant Current driver IC | |
Refresh frequency | ≥400Hz | |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
Brightness of white balance | More than 7000cd/sqm | |
Brightness adjustment | 256 levels of each color(R/G/B)by software | |
Operating ambient humidity | 10%--95% | |
Video signal | PAL/NTSC | |
Control system | DVI display card+full color controller card | |
MTBF | ≥10,000hours | |
Life span | ≥100,000hours | |
Flatness | Tolerance of interpixel ≤0.3mm | |
Tolerance of modules clearance≤0.6mm | ||
Power switch | Automatic switch | |
Display mode | 1024*768 | |
Communication distance |
Unshielded twisted pair net line transmission distance 100m, max transmission distance 200m. Multi-mode Optic fiber transmission distance 500m;Single-mode optic fiber transmission distance 10KM |
|
Software | LED media player |
2. Module picture
3. Enclosure picture
4. Screen picture
5. Factory will figure
6. Contact us
Shenzhen hao jingyuan photoelectric co.,LTD
WhatsAPP: 0086 19928766899
Contact person : Mr Mark
Address: 2F,4th Building,Fu hong Industrial Area,Fengtang Road,Fuyong Town,Baoan District,Shenzhen China
Web site: www.hjyled.com
Enter Your Message